NATIONAL RECORD PROMOTION
RADIO TRACKING REPORT

10/22/08

JON DOWLING
"OUT OF THE DARK"
(Revolution)

#26* Hot AC40 Chart/NMW!
#12* Hot AC40 Indie Chart/NMW!
#6* Top30 Countdown/IMN!
#Top 100 Chart/FMQB/ACQB!
#37* Hot 100 Chart/NMW!
#13* Top40 Indie Chart/NMW!

WTGA/Thomaston, GA (5a)
KZWY/Sheridan, WY (27-32)
QYK/Prattville, AL (48-50)
I-Radio/Los Angeles, CA (47-48)
KLBQ/El Dorado, AR (7-10)
KWYO/Casper, WY (5-7)
KGWL/Grand Junction, CO (50-54)
WOCO/Green Bay, WI (26-27)
KVRG/Palisade, CO (47-50)
WKYA/Central City, KY (7-7)
WQXQ/Owensboro, KY (10-10)
KLQQ/Cheyenne, WY (28-28)
KCHE/Sioux City, IA (7-7)
KKRB/Klamath Falls, OR (28-28)
KEHK/Eugene, OR (32-32)
WJTW/Connersville, OH (7-7)
WMOA/Marietta, OH (10-10)
KQCR/Hampton, IA (21-21)
KGY/Olympia, WA (21-21)
KKJJ/Klamath Falls, OR (10-10)
KDAA/Rolla, MO (7-7)
KTRN/Black River Falls, WI (7-7)
KIXR/Ponca City, OK (17-17)
KCHD/Cherokee, IA (10-10)
KFLG/Springfield, OR (7-7)
WWIS/Black River falls, WI (7-7)
WLEX/Lexington, KY (35-35)
WJDR/New Philadelphia, OH (14-14)
WJER/Dover, OH (14-14)

Total Stations: 29

Adds: 1

Spins: 420

Increase: +34

Week: 11








 
 
   sts logo
10705 17892 4447

Reporting Deadline:   Tue, Oct 28, 2008    Noon (Pacific Time)
 
 
FH = Song serviced to radio via Future Hits CD™
 ♦ = Song is a Stress Trax™
 
Hot 100 Singles Chart (Top40 and AC/HotAC Formats)
Publication Date: Oct 24, 2008
 
Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds  
 
2 1 NATASHA BEDINGFIELD - Pocketful Of Sunshine (Epic/Sony) 1756 +10 1746 1719 35 50.6
1 2 KID ROCK - All Summer Long (Atlantic/WEA) 1739 -21 1760 1748 39 45.0
3 3 JORDIN SPARKS - One Step At A Time (Jive/Zomba) 1715 +10 1705 1674 34 50.9
4 4 COLDPLAY - Viva La Vida (Capitol/EMI) 1693 +27 1666 1860 34 50.2
5 5 TOM SAVELL - Simple Game (Still Fumin) FH 1618 +22 1596 1568 40 40.9
6 6 DAUGHTRY - What About Now (RCA/RLG) 1428 +54 1374 1482 30 48.1
7 7 OAR - Shattered (Lava/Atlantic) 1310 +43 1267 1227 29 45.6 3
8 8 COLBIE CAILLAT - The Little Things (Universal/UMG)  ♦ 1272 +11 1261 1274 26 49.4
9 9 KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) 1242 +38 1204 1202 37 34.0
10 10 JASON MRAZ - I'm Yours (Elektra/WEA)  ♦ 1194 +40 1154 1236 26 46.4 1
11 11 PINK - So What (Zomba/BMG)  ♦ 1127 +59 1068 1009 23 49.5 1
14 12 JOEY RIEDEL - World Without TV (Twilight Music) FH 1103 +108 995 912 36 31.1
12 13 CHANTELE DIBRAVA - Is This The Love (Ind) 1031 +27 1004 994 27 38.6
13 14 DAVID ARCHULETA - Crush (Jive/Zomba) 1007 +9 998 941 22 46.2
15 15 RIHANNA - Disturbia (IDJMG) 984 +4 980 976 19 52.2
24 16 MAX CADY BAND - Killer In Missouri (Pace) FH 950 +169 781 688 32 30.1
17 17 CHAR BUTLER - My Life (Quantume) 934 +19 915 915 25 37.8
16 18 MAROON 5 W/RIHANNA - If I Never See Your Face Again (Octone/A&M) 924 -3 927 952 20 46.7
19 19 LEONA LEWIS - Better In Time (Syco/Columbia) 923 +62 861 981 26 36.0 2
18 20 ALANIS MORISSETTE - Underneath (Maverick/Reprise) 893 0 893 945 15 60.0
20 21 JIMMY WHITE - MLG (WPM)  ♦ 882 +34 848 788 25 35.7
25 22 METRO STATION - Shake It (Columbia/Sony) 808 +28 780 777 18 45.3 2
21 23 NEW KIDS ON THE BLOCK - Summertime (Interscope) 789 -23 812 897 13 61.1
27 24 ALICIA KEYS - Superwoman (J) 763 +11 752 782 13 59.1
32 25 MATT BACKER - Jump (Warm Fuzz)  ♦ 763 +61 702 647 28 27.7
39 26 LINDSAY PAGANO - I Gotta Stop (LPM)  ♦ 760 +143 617 514 35 22.2 4
35 27 ALYSON - Adios Barcelona (PM Media) FH 758 +74 684 584 35 22.1 1
26 28 PUSSYCAT DOLLS - When I Grow Up (Interscope) 756 -16 772 787 14 54.5
31 29 GAVIN ROSSDALE - Love Remains The Same (Interscope) 735 +22 713 714 23 32.4 1
33 30 DAVID COOK - Time Of My Life (19 Entertainment) 698 +1 697 697 24 29.5
40 31 JAMES TAYLOR - It's Growing (Hear Music) 688 +74 614 597 17 40.9 2
34 32 SEETHER - Rise Above This (Wind Up/Sony) 684 -1 685 714 16 43.2
36 33 LIFEHOUSE - Broken (Geffen/UMG) 678 -4 682 666 15 45.7
29 34 ESTELLE - American Boy (Atlantic/WEA) 670 -58 728 688 13 52.0
50 35 2ND - Acapello (ICP)  ♦ FH 643 +170 473 387 29 22.6 2
23 36 DOUBLE DRAGON & THE ENERGY COMMISSION - Price Gouge'n (Persistence) FH 605 -199 804 820 23 26.8
45 37 JON DOWLING - Out Of The Dark (Revolution) FH 594 +51 543 494 24 25.2
43 38 BRIAN ANTHONY - Worked Up (Sogni) 591 +33 558 489 32 18.9 1
46 39 JAZMINE SULLIVAN - I Need You Bad (J)  ♦ 574 +33 541 564 7 82.5
41 40 MARIAH CAREY - Bye Bye (IDJMG) 567 -24 591 607 12 47.7
49 41 KATY PERRY - Hot N Cold (Capitol) 564 +89 475 425 15 38.1 3
44 42 STAIND - Believe (Atlantic/WEA) 553 +1 552 603 16 35.0
47 43 ANGELICA - You're My Reflection (Stream Entertainment) 528 +24 504 465 24 22.5
48 44 THEORY OF A DEADMAN - Bad Girlfriend (Roadrunner) 480 +1 479 475 8 60.5
51 45 JOHN MAYER - Free Fallin' (Columbia/Sony)  ♦ 477 +27 450 479 10 48.2
52 46 USHER - Here I Stand (LaFace/Zomba)  ♦ 449 0 449 449 7 64.6 1
64 47 THIS IS BENJI - Everywhere You Go (Whitson) FH 445 +122 323 275 26 17.6 5
54 48 ANNA NALICK - Shine (Columbia/Sony) 442 0 442 442 7 63.6
55 49 CHRIS BROWN - Forever (Jive/Zomba) 429 +3 426 460 15 29.1 1
60 50 YOUNEE - Home To You (Ind) FH 410 +36 374 333 24 17.5
53 51 KEYSHIA COLE - Heaven Sent (Geffen/UMG) 406 -36 442 442 6 68.1
57 52 MATT NATHANSON - Come On Get Higher (Vanguard)  ♦ 403 +6 397 395 11 37.1
56 53 SILENT TREATMENT - Some Other Way (Ind)  ♦ 401 +4 397 347 22 18.7
58 54 WEEZER - Pork And Beans (Geffen/UMG) 396 0 396 396 4 99.5
61 55 CHRISTINA AGUILERA - Keeps Getting Better (RCA/RLG)  ♦ 388 +24 364 277 9 43.6 1
30 56 BRANT MILLER - Ain't Gonna Be Like That (Nanjo) 382 -340 722 1011 20 19.6
59 57 BILLY IDOL - John Wayne (Capitol) 377 -14 391 433 9 42.3
62 58 JOSH GROBAN - Awake (143/Reprise) 335 0 335 378 6 56.3
38 59 ARRIVEDERCI - Close The Door (Mona Liisa) 334 -295 629 566 21 16.4
65 60 LEONA LEWIS - Forgive Me (J) 327 +10 317 340 5 65.9
71 61 BRANT MILLER - Medicine Wheel (Wizard) FH 304 +60 244 163 19 16.5 2
70 62 ORPHANS - Come Closer (Mar Creation)  ♦ 304 +57 247 148 23 13.7 5
67 63 LAST NOVEMBER - Seventeen At 3 In The Morning (Southern Tracks) 300 +18 282 277 20 15.5 1
69 64 NICKELBACK - Gotta Be Somebody (Roadrunner)  ♦ 292 +38 254 177 12 24.8 2
68 65 VEHICLE REASON - Beautiful One (Ue3) 290 +34 256 210 22 13.6
66 66 NE YO - Closer (IDJMG) 273 -38 311 348 9 30.8
63 67 RIHANNA - Take A Bow (IDJMG) 268 -65 333 317 10 27.3
74 68 3 DOORS DOWN - Let Me Be Myself (Republic/Universal) 264 +36 228 189 9 29.8 1
78 69 THADEUS PROJECT - Realtime (TPR)  ♦ 258 +59 199 0 17 15.6 3
77 70 SANDRA CREDE - Life Goes On (Alexson) 255 +55 200 0 23 11.5 4
86 71 NE YO - Miss Independent (IDJMG) 253 +74 179 0 7 36.6 1
75 72 DAVID COOK - Light On (RCA/RLG) 246 +29 217 151 10 25.1 1
80 73 NATASHA BEDINGFIELD - Angel (Epic/Sony) 216 +20 196 189 7 31.3 1
73 74 ANNA MARIE - Join The Party (Amplifield) 212 -16 228 220 11 19.7
-- 75 BRITNEY SPEARS - Womanizer (Jive/Zomba) 211 NEW   0 0 8 26.8 1
81 76 FALL OUT BOY - I Don't Care (IDJMG) 199 +10 189 189 5 40.3 1
100 77 JENNIFER HUDSON - Spotlight (Arista/RLG)  ♦ 195 +52 143 0 5 39.5
72 78 AYO - Life Is Real (Interscope) 186 -53 239 293 7 27.0
83 79 LINKIN PARK - Leave Out All The Rest (WB/WEA) 185 +2 183 171 7 26.9
-- 80 KEVIN RUDOLF W/LIL` WAYNE - Let It Rock (Cash Money/Universal) 181 NEW   0 0 6 30.6 1
88 81 SHINEDOWN - Second Chance (Atlantic/WEA) 177 +3 174 170 6 30.0
-- 82 AMERICANA MAN - This Old Song (Renown) 176 NEW   0 0 15 12.2 6
79 83 KARDINAL OFFISHALL W/AKON - Dangerous (Konvic/Interscope) 173 -24 197 216 7 25.2
-- 84 BRANDY - Right Here (Epic/Sony) 171 NEW   0 0 5 34.7 1
90 85 RAY J W/YUNG BERG - Sexy Can I (Koch) 171 0 171 192 4 43.2
89 86 GAVIN DEGRAW - Cheated On Me (J) 167 -6 173 175 10 17.2
93 87 TRINITY LANE - Real Bad Mood (KMA/Leakelane/SCE/MPI) 165 +2 163 155 3 55.5
-- 88 CIARA W/T PAIN - Go Girl (LaFace/Zomba) 162 NEW   0 0 6 27.5 1
-- 89 WAYNE BRADY - Ordinary (CMG) 159 NEW   0 162 7 23.2 1
96 90 JONAS BROTHERS - Burnin' Up (Hollywood) 157 +4 153 143 6 26.6
98 91 IRENE CARA - How Can I Make U Luv Me (Caramel Goddess) 156 +11 145 0 9 17.8
82 92 USHER - Love In This Club (Arista/RLG) 153 -33 186 186 5 31.1
-- 93 SABRINA SHAHEEN - In My Life (SAM) 152 NEW   0 140 6 25.8
-- 94 KERI HILSON - Energy (Interscope)  ♦ 152 NEW   0 0 4 38.5 1
99 95 SARAH MCLACHLAN - U Want Me 2 (Arista/RLG) 150 +6 144 0 11 14.1
97 96 VIN LAMAR - Stoke The Fire (Aladdin) 150 +5 145 140 2 75.5
-- 97 EAGLES - What Do I Do With My Heart (Universal/UMG) 148 NEW   0 0 8 19.0 2
-- 98 JEFFERSON THOMAS - Glory Bound (Ind) 147 NEW   0 0 6 25.0
-- 99 AKON - Right Now (SRC/Universal/UMG) 146 NEW   0 0 6 24.8 1
87 100 JOHN MELLENCAMP - My Sweet Love (Hear Music) 145 -30 175 222 7 21.2





 
 
   sts logo
10705 17892 4447

Reporting Deadline:   Tue, Oct 28, 2008    Noon (Pacific Time)
 
 
FH = Song serviced to radio via Future Hits CD™
 ♦ = Song is a Stress Trax™
 
AC/Hot AC Top 30 Indie Chart
Publication Date: Oct 24, 2008

Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds  
 
1 1 TOM SAVELL - Simple Game (Still Fumin) FH 966 +15 951 914 25 39.1
2 2 KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) 913 +33 880 822 23 40.1
3 3 CHAR BUTLER - My Life (Quantume) 793 +19 774 768 23 34.9
4 4 CHANTELE DIBRAVA - Is This The Love (Ind) 792 +27 765 758 23 34.9
5 5 JOEY RIEDEL - World Without TV (Twilight Music) FH 746 +66 680 588 24 31.5
6 6 JIMMY WHITE - MLG (WPM)  ♦ 676 +30 646 566 22 31.2
8 7 JAMES TAYLOR - It's Growing (Hear Music) 673 +69 604 160 16 42.5 2
9 8 MAX CADY BAND - Killer In Missouri (Pace) FH 610 +85 525 467 19 32.6
10 9 MATT BACKER - Jump (Warm Fuzz)  ♦ 581 +56 525 466 25 23.7
15 10 ALYSON - Adios Barcelona (PM Media) FH 481 +53 428 324 25 19.7 1
17 11 BRIAN ANTHONY - Worked Up (Sogni) 426 +28 398 295 25 17.5
18 12 JON DOWLING - Out Of The Dark (Revolution) FH 407 +39 368 332 20 20.8
19 13 ANGELICA - You're My Reflection (Stream Entertainment) 370 +19 351 315 21 18.1
22 14 THIS IS BENJI - Everywhere You Go (Whitson) FH 320 +94 226 156 17 19.3 1
21 15 2ND - Acapello (ICP) FH 320 +82 238 172 19 17.3 2
11 16 DOUBLE DRAGON & THE ENERGY COMMISSION - Price Gouge'n (Persistence) FH 308 -188 496 677 9 34.7
20 17 YOUNEE - Home To You (Ind) FH 302 +24 278 204 20 15.6
23 18 LINDSAY PAGANO - I Gotta Stop (LPM) 294 +77 217 162 19 15.9 2
14 19 ARRIVEDERCI - Close The Door (Mona Liisa) 228 -218 446 401 10 23.3
24 20 SILENT TREATMENT - Some Other Way (Ind) 219 +4 215 155 18 12.6
26 21 ORPHANS - Come Closer (Mar Creation) 218 +45 173 85 21 10.8 5
27 22 SANDRA CREDE - Life Goes On (Alexson) 215 +45 170 87 21 10.7 3
25 23 VEHICLE REASON - Beautiful One (Ue3) 202 +22 180 121 19 11.1
30 24 BRANT MILLER - Medicine Wheel (Wizard) FH 175 +38 137 64 13 13.9 1
-- 25 THADEUS PROJECT - Realtime (TPR) 164 NEW   124 0 14 12.2 3
29 26 SABRINA SHAHEEN - In My Life (SAM) 152 +12 140 124 6 25.8
28 27 LAST NOVEMBER - Seventeen At 3 In The Morning (Southern Tracks) 147 +2 145 120 13 11.8 1
30 28 JEFFERSON THOMAS - Glory Bound (Ind) 147 +11 136 120 6 25.0
-- 29 AMERICANA MAN - This Old Song (Renown) 146 NEW   86 0 11 13.7 5
-- 30 IRENE CARA - How Can I Make U Luv Me (Caramel Goddess) 146 NEW   135 102 8 18.7






 
 
   sts logo
10705 17892 4447

Reporting Deadline:   Tue, Oct 28, 2008    Noon (Pacific Time)
 
 
Top40 Top 30 Indie Chart
Publication Date: Oct 24, 2008
 
Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds  
 
1 1 TOM SAVELL - Simple Game (Still Fumin) FH 652 +7 645 585 15 43.9
2 2 LINDSAY PAGANO - I Gotta Stop (LPM)  ♦ 466 +66 400 269 16 29.6 2
5 3 JOEY RIEDEL - World Without TV (Twilight Music) FH 357 +42 315 211 12 30.2
8 4 MAX CADY BAND - Killer In Missouri (Pace) FH 340 +84 256 144 13 26.6
3 5 KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) 329 +5 324 330 13 25.8
4 6 MATT NATHANSON - Come On Get Higher (Vanguard)  ♦ 326 +4 322 221 7 47.0
11 7 2ND - Acapello (ICP)  ♦ FH 323 +88 235 133 10 32.8
6 8 DOUBLE DRAGON & THE ENERGY COMMISSION - Price Gouge'n (Persistence) FH 297 -11 308 317 8 37.6
7 9 ALYSON - Adios Barcelona (PM Media) FH 277 +21 256 141 10 28.2
9 10 BRANT MILLER - Ain't Gonna Be Like That (Nanjo) 251 0 251 377 6 42.3
10 11 CHANTELE DIBRAVA - Is This The Love (Ind) 239 0 239 222 4 60.2
13 12 JIMMY WHITE - MLG (WPM) 206 +4 202 179 3 69.1
17 13 JON DOWLING - Out Of The Dark (Revolution) FH 187 +12 175 130 4 47.2
15 14 SILENT TREATMENT - Some Other Way (Ind)  ♦ 182 0 182 119 4 46.0
16 15 MATT BACKER - Jump (Warm Fuzz) 182 +5 177 149 3 61.1
18 16 BRIAN ANTHONY - Worked Up (Sogni) 165 +5 160 125 5 33.5 1
20 17 ANGELICA - You're My Reflection (Stream Entertainment) 158 +5 153 108 3 53.1
23 18 LAST NOVEMBER - Seventeen At 3 In The Morning (Southern Tracks) 153 +16 137 125 7 22.3
21 19 VIN LAMAR - Stoke The Fire (Aladdin) 150 +5 145 122 2 75.5
23 20 BRANT MILLER - Medicine Wheel (Wizard) FH 129 +22 107 47 6 22.0 1
24 21 THIS IS BENJI - Everywhere You Go (Whitson) FH 125 +28 97 42 9 14.3 4
22 22 ANNA MARIE - Join The Party (Amplifield) 121 +4 117 93 4 30.7
25 23 YOUNEE - Home To You (Ind) FH 108 +12 96 67 4 27.5
27 24 THADEUS PROJECT - Realtime (TPR)  ♦ 94 +19 75 17 3 31.8
26 25 VEHICLE REASON - Beautiful One (Ue3) 88 +12 76 47 3 29.8
29 26 ORPHANS - Come Closer (Mar Creation)  ♦ 86 +12 74 17 2 43.5
28 27 TIMYRA JOI - What Kind Of World (Active Audio) 80 +5 75 57 2 40.5
-- 28 VAN PRESTON - Everything I've Never Seen (Unconventional) 75 NEW   65 47 2 38.0 1
30 29 BOBBY TINSLEY - Go (Ind) 75 +5 70 57 2 38.0
-- 30 KENNY NASH - Store Bought Values (Tulug 2) 70 NEW   65 47 1 70.5








Contents of this site ©2005 - , Jon Dowling. All rights reserved.
No part of this site may be copied or duplicated without the express written permission of Jon Dowling.
Photos courtesy of Michael Dempsey Photography
Website Design and Web Site Hosting by Toner Design.