NATIONAL RECORD PROMOTION
RADIO TRACKING REPORT

10/29/08

JON DOWLING
"OUT OF THE DARK"
(Revolution)

#24* Hot AC40 Chart/NMW!
#11* Hot AC40 Indie Chart/NMW!
#4* Top30 Countdown/IMN!
#Top 100 Chart/FMQB/ACQB!
#36* Hot 100 Chart/NMW!

WMUT/Granada, MS (5a)
KGWL/Grand Junction, CO (54-57)
WOCO/Green Bay, WI (27-28)
KVRG/Palisade, CO (50-55)
WKYA/Central City, KY (7-10)
WQXQ/Owensboro, KY (10-14)
KLQQ/Cheyenne, WY (28-32)
WTGA/Thomaston, GA (5-7)
KZWY/Sheridan, WY (32-32)
QYK/Prattville, AL (50-55)
I-Radio/Los Angeles, CA (48-53)
KLBQ/El Dorado, AR (10-12)
KWYO/Casper, WY (7-7)
KCHE/Sioux City, IA (7-7)
KKRB/Klamath Falls, OR (28-28)
KEHK/Eugene, OR (32-32)
WJTW/Connersville, OH (7-7)
WMOA/Marietta, OH (10-10)
WJDR/New Philadelphia, OH (14-14)
WJER/Dover, OH (14-14)
KQCR/Hampton, IA (21-21)
KGY/Olympia, WA (21-21)
KKJJ/Klamath Falls, OR (10-10)
KDAA/Rolla, MO (7-7)
KTRN/Black River Falls, WI (7-7)
KIXR/Ponca City, OK (17-17)
KCHD/Cherokee, IA (10-10)
KFLG/Springfield, OR (7-7)
WWIS/Black River falls, WI (7-7)
WLEX/Lexington, KY (35-35)

Total Stations: 30

Adds: 1

Spins: 452

Increase: +32

Week: 12







 
 
   sts logo
10736 17952 4455

Reporting Deadline:   Tue, Nov 4, 2008    Noon (Pacific Time)
 
 
FH = Song serviced to radio via Future Hits CD™
 ♦ = Song is a Stress Trax™
 
Hot 100 Singles Chart (Top40 and AC/HotAC Formats)
Publication Date: Oct 31, 2008
 
Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds  
 
3 1 JORDIN SPARKS - One Step At A Time (Jive/Zomba) 1703 -12 1715 1705 33 52.1
4 2 COLDPLAY - Viva La Vida (Capitol/EMI) 1697 +4 1693 1666 34 50.4
5 3 TOM SAVELL - Simple Game (Still Fumin) FH 1632 +14 1618 1596 40 41.3
6 4 DAUGHTRY - What About Now (RCA/RLG) 1413 -15 1428 1374 30 47.6
1 5 NATASHA BEDINGFIELD - Pocketful Of Sunshine (Epic/Sony) 1335 -421 1756 1746 35 38.6
2 6 KID ROCK - All Summer Long (Atlantic/WEA) 1305 -434 1739 1760 39 33.9
7 7 OAR - Shattered (Lava/Atlantic)  ♦ 1286 -24 1310 1267 29 44.8
9 8 KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) 1271 +29 1242 1204 36 35.8
8 9 COLBIE CAILLAT - The Little Things (Universal/UMG)  ♦ 1240 -32 1272 1261 26 48.1
10 10 JASON MRAZ - I'm Yours (Elektra/WEA) 1225 +31 1194 1154 27 45.8 1
11 11 PINK - So What (Zomba/BMG)  ♦ 1165 +38 1127 1068 23 51.1
12 12 JOEY RIEDEL - World Without TV (Twilight Music) FH 1132 +29 1103 995 36 31.9
13 13 CHANTELE DIBRAVA - Is This The Love (Ind) 1040 +9 1031 1004 27 39.0
14 14 DAVID ARCHULETA - Crush (Jive/Zomba) 991 -16 1007 998 23 43.5 1
15 15 RIHANNA - Disturbia (IDJMG) 958 -26 984 980 19 50.9
19 16 LEONA LEWIS - Better In Time (Syco/Columbia) 942 +19 923 861 26 36.7
17 17 CHAR BUTLER - My Life (Quantume) 937 +3 934 915 25 37.9
18 18 MAROON 5 W/RIHANNA - If I Never See Your Face Again (Octone/A&M) 906 -18 924 927 20 45.8
20 19 ALANIS MORISSETTE - Underneath (Maverick/Reprise) 893 0 893 893 15 60.0
27 20 ALYSON - Adios Barcelona (PM Media) FH 884 +126 758 684 40 22.6 5
26 21 LINDSAY PAGANO - I Gotta Stop (LPM)  ♦ 858 +98 760 617 35 25.0
21 22 JIMMY WHITE - MLG (WPM) 844 -38 882 848 25 34.2
22 23 METRO STATION - Shake It (Columbia/Sony) 768 -40 808 780 17 45.6
23 24 NEW KIDS ON THE BLOCK - Summertime (Interscope) 768 -21 789 812 13 59.5
24 25 ALICIA KEYS - Superwoman (J) 766 +3 763 752 13 59.4
25 26 MATT BACKER - Jump (Warm Fuzz) 747 -16 763 702 28 27.1
29 27 GAVIN ROSSDALE - Love Remains The Same (Interscope) 735 0 735 713 23 32.4
28 28 PUSSYCAT DOLLS - When I Grow Up (Interscope) 706 -50 756 772 13 54.8
38 29 BRIAN ANTHONY - Worked Up (Sogni) 676 +85 591 558 32 21.6 2
31 30 JAMES TAYLOR - It's Growing (Hear Music) 675 -13 688 614 17 40.2
33 31 LIFEHOUSE - Broken (Geffen/UMG)  ♦ 661 -17 678 682 15 44.5
32 32 SEETHER - Rise Above This (Wind Up/Sony) 661 -23 684 685 16 41.8
34 33 ESTELLE - American Boy (Atlantic/WEA) 648 -22 670 728 12 54.5
16 34 MAX CADY BAND - Killer In Missouri (Pace) FH 638 -312 950 781 34 19.2 2
30 35 DAVID COOK - Time Of My Life (19 Entertainment) 635 -63 698 697 24 26.9
37 36 JON DOWLING - Out Of The Dark (Revolution) FH 619 +25 594 543 24 26.2
41 37 KATY PERRY - Hot N Cold (Capitol) 617 +53 564 475 17 36.7 2
39 38 JAZMINE SULLIVAN - I Need You Bad (J)  ♦ 579 +5 574 541 7 83.2
42 39 STAIND - Believe (Atlantic/WEA) 567 +14 553 552 16 35.9
47 40 THIS IS BENJI - Everywhere You Go (Whitson) FH 561 +116 445 323 30 19.2 4
40 41 MARIAH CAREY - Bye Bye (IDJMG) 557 -10 567 591 12 46.9
46 42 USHER - Here I Stand (LaFace/Zomba) 476 +27 449 449 7 68.5
45 43 JOHN MAYER - Free Fallin' (Columbia/Sony)  ♦ 467 -10 477 450 10 47.2
48 44 ANNA NALICK - Shine (Columbia/Sony) 442 0 442 442 7 63.6
36 45 DOUBLE DRAGON & THE ENERGY COMMISSION - Price Gouge'n (Persistence) FH 439 -166 605 804 17 26.3
50 46 YOUNEE - Home To You (Ind) FH 427 +17 410 374 24 18.2
55 47 CHRISTINA AGUILERA - Keeps Getting Better (RCA/RLG)  ♦ 417 +29 388 364 9 46.8
52 48 MATT NATHANSON - Come On Get Higher (Vanguard) 416 +13 403 397 11 38.3
49 49 CHRIS BROWN - Forever (Jive/Zomba) 410 -19 429 426 15 27.8
51 50 KEYSHIA COLE - Heaven Sent (Geffen/UMG) 406 0 406 442 5 81.7
35 51 2ND - Acapello (ICP)  ♦ FH 399 -244 643 473 29 14.2
54 52 WEEZER - Pork And Beans (Geffen/UMG) 396 0 396 396 4 99.5
61 53 BRANT MILLER - Medicine Wheel (Nanjo) FH 394 +90 304 244 23 17.6 4
64 54 NICKELBACK - Gotta Be Somebody (Roadrunner)  ♦ 379 +87 292 254 14 27.5 2
57 55 BILLY IDOL - John Wayne (Capitol) 377 0 377 391 8 47.6
62 56 ORPHANS - Come Closer (Mar Creation)  ♦ 360 +56 304 247 24 15.5 1
69 57 THADEUS PROJECT - Realtime (TPR)  ♦ 355 +97 258 199 22 16.6 5
65 58 VEHICLE REASON - Beautiful One (Ue3) 340 +50 290 256 22 15.9
58 59 JOSH GROBAN - Awake (143/Reprise) 335 0 335 335 6 56.3
60 60 LEONA LEWIS - Forgive Me (J) 327 0 327 317 5 65.9
70 61 SANDRA CREDE - Life Goes On (Alexson) 310 +55 255 200 24 13.4 1
63 62 LAST NOVEMBER - Seventeen At 3 In The Morning (Southern Tracks) 298 -2 300 282 21 14.6 1
72 63 DAVID COOK - Light On (RCA/RLG) 289 +43 246 217 11 26.7 1
68 64 3 DOORS DOWN - Let Me Be Myself (Republic/Universal) 286 +22 264 228 10 29.1 1
71 65 NE YO - Miss Independent (IDJMG)  ♦ 280 +27 253 179 7 40.5
-- 66 SECONDHAND SERENADE - Fall For You (Glassnote) 280 NEW   0 0 11 25.9 2
67 67 RIHANNA - Take A Bow (IDJMG) 268 0 268 333 9 30.2
76 68 FALL OUT BOY - I Don't Care (IDJMG)  ♦ 261 +62 199 189 6 44.0 1
82 69 AMERICANA MAN - This Old Song (Renown) 250 +74 176 0 18 14.3 5
75 70 BRITNEY SPEARS - Womanizer (Jive/Zomba) 250 +39 211 0 9 28.2 1
73 71 NATASHA BEDINGFIELD - Angel (Epic/Sony) 242 +26 216 196 7 35.0
66 72 NE YO - Closer (IDJMG) 228 -45 273 311 8 29.0
74 73 ANNA MARIE - Join The Party (Amplifield) 220 +8 212 228 10 22.5
81 74 SHINEDOWN - Second Chance (Atlantic/WEA) 208 +31 177 174 7 30.2 1
84 75 BRANDY - Right Here (Epic/Sony) 201 +30 171 0 6 34.0 1
77 76 JENNIFER HUDSON - Spotlight (Arista/RLG)  ♦ 195 0 195 143 5 39.5
79 77 LINKIN PARK - Leave Out All The Rest (WB/WEA) 188 +3 185 183 8 24.0 1
-- 78 LAYLA KAYLIF - Body Of Lies (KPR) 185 NEW   0 0 15 12.8 9
80 79 KEVIN RUDOLF W/LIL` WAYNE - Let It Rock (Cash Money/Universal) 182 +1 181 0 6 30.8
95 80 SARAH MCLACHLAN - U Want Me 2 (Arista/RLG) 179 +29 150 144 13 14.2 2
78 81 AYO - Life Is Real (Interscope) 176 -10 186 239 5 35.7
87 82 TRINITY LANE - Real Bad Mood (KMA/Leakelane/SCE/MPI) 174 +9 165 163 3 58.5
83 83 KARDINAL OFFISHALL W/AKON - Dangerous (Konvic/Interscope) 173 0 173 197 6 29.3
85 84 RAY J W/YUNG BERG - Sexy Can I (Koch) 171 0 171 171 4 43.2
99 85 AKON - Right Now (SRC/Universal/UMG)  ♦ 169 +23 146 0 7 24.6 1
97 86 EAGLES - What Do I Do With My Heart (Universal/UMG) 168 +20 148 0 11 15.7 3
88 87 CIARA W/T PAIN - Go Girl (LaFace/Zomba) 167 +5 162 0 6 28.3
-- 88 HINDER - Without You (Universal/UMG)  ♦ 166 NEW   0 0 7 24.2 3
90 89 JONAS BROTHERS - Burnin' Up (Hollywood) 165 +8 157 153 6 28.0
89 90 WAYNE BRADY - Ordinary (CMG) 163 +4 159 0 7 23.7
-- 91 KID ROCK - Rock N Roll Jesus (Atlantic/WEA) 162 NEW   0 0 5 32.9
91 92 IRENE CARA - How Can I Make U Luv Me (Caramel Goddess) 161 +5 156 145 9 18.3
96 93 VIN LAMAR - Stoke The Fire (Aladdin) 160 +10 150 145 2 80.5
93 94 SABRINA SHAHEEN - In My Life (SAM) 155 +3 152 0 6 26.3
-- 95 ARONSON TWINS - Show Me The Way (Ind) 154 NEW   0 0 7 22.5
92 96 USHER - Love In This Club (Arista/RLG) 153 0 153 186 4 38.7
94 97 KERI HILSON - Energy (Interscope) 153 +1 152 0 4 38.7
98 98 JEFFERSON THOMAS - Glory Bound (Ind) 152 +5 147 0 6 25.8
-- 99 WILL HEDGECOCK - Lonley Teardrops (Aspirion) 149 NEW   0 0 9 17.0
-- 100 BEYONCE - If I Were A Boy (Columbia/Sony) 148 NEW   0 0 7 21.6 2





 
 
   sts logo
10736 17952 4455

Reporting Deadline:   Tue, Nov 4, 2008    Noon (Pacific Time)
 
 
FH = Song serviced to radio via Future Hits CD™
 ♦ = Song is a Stress Trax™
 
AC/Hot AC Top 30 Indie Chart
Publication Date: Oct 31, 2008

Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds  
 
1 1 TOM SAVELL - Simple Game (Still Fumin) FH 966 0 966 951 25 39.1
2 2 KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) 920 +7 913 838 23 40.5
4 3 CHANTELE DIBRAVA - Is This The Love (Ind) 801 +9 792 765 23 35.3
3 4 CHAR BUTLER - My Life (Quantume) 796 +3 793 774 23 35.1
5 5 JOEY RIEDEL - World Without TV (Twilight Music) FH 753 +7 746 656 24 31.8
7 6 JAMES TAYLOR - It's Growing (Hear Music) 675 +2 673 587 16 42.6
6 7 JIMMY WHITE - MLG (WPM) 638 -38 676 601 21 30.8
9 8 MATT BACKER - Jump (Warm Fuzz) 560 -21 581 485 24 23.8
10 9 ALYSON - Adios Barcelona (PM Media) FH 528 +47 481 379 27 20.0 2
11 10 BRIAN ANTHONY - Worked Up (Sogni) 466 +40 426 344 26 18.4 1
12 11 JON DOWLING - Out Of The Dark (Revolution) FH 437 +30 407 351 20 22.3
8 12 MAX CADY BAND - Killer In Missouri (Pace) FH 432 -178 610 499 17 25.9 2
14 13 THIS IS BENJI - Everywhere You Go (Whitson) FH 356 +36 320 202 19 19.2 2
18 14 LINDSAY PAGANO - I Gotta Stop (LPM) 326 +32 294 183 19 17.6
17 15 YOUNEE - Home To You (Ind) FH 309 +7 302 249 19 16.7
21 16 ORPHANS - Come Closer (Mar Creation) 252 +34 218 118 22 11.9 1
22 17 SANDRA CREDE - Life Goes On (Alexson) 241 +26 215 105 22 11.4 1
23 18 VEHICLE REASON - Beautiful One (Ue3) 235 +33 202 146 19 12.8
25 19 THADEUS PROJECT - Realtime (TPR) 234 +70 164 69 19 12.8 5
15 20 2ND - Acapello (ICP) FH 218 -102 320 210 15 15.0
24 21 BRANT MILLER - Medicine Wheel (Nanjo) FH 214 +39 175 78 16 13.8 3
29 22 AMERICANA MAN - This Old Song (Renown) 191 +45 146 0 16 12.4 5
-- 23 LAYLA KAYLIF - Body Of Lies (KPR) 165 NEW   80 0 13 13.1 7
27 24 LAST NOVEMBER - Seventeen At 3 In The Morning (Southern Tracks) 160 +13 147 140 14 11.9 1
26 25 SABRINA SHAHEEN - In My Life (SAM) 155 +3 152 140 6 26.3
-- 26 ARONSON TWINS - Show Me The Way (Ind) 154 NEW   131 111 7 22.5
28 27 JEFFERSON THOMAS - Glory Bound (Ind) 152 +5 147 136 6 25.8
-- 28 WILL HEDGECOCK - Lonley Teardrops (Aspirion) 149 NEW   127 71 9 17.0
-- 29 WAYNE BRADY - Ordinary (CMG) 147 NEW   143 134 6 25.0
-- 30 VINCE HATFIELD - Santa Barbara (Blue Moon) 147 NEW   143 110 7 21.5



Contents of this site ©2005 - , Jon Dowling. All rights reserved.
No part of this site may be copied or duplicated without the express written permission of Jon Dowling.
Photos courtesy of Michael Dempsey Photography
Website Design and Web Site Hosting by Toner Design.