NATIONAL RECORD PROMOTION
RADIO TRACKING REPORT

11/5/08

JON DOWLING
"OUT OF THE DARK"
(Revolution)

#20* Hot AC40 Chart/NMW!
#10* Hot AC40 Indie Chart/NMW!
#4* Top30 Countdown/IMN!
#Top 100 Chart/FMQB/ACQB!
#30* Hot 100 Chart/NMW!

KDEL/Arkadelphia, AR (5a)
KZWY/Sheridan, WY (32-42)
QYK/Prattville, AL (55-68)
I-Radio/Los Angeles, CA (53-56)
KGWL/Grand Junction, CO (57-65)
WOCO/Green Bay, WI (28-28)
KVRG/Palisade, CO (55-60)
WKYA/Central City, KY (10-14)
WQXQ/Owensboro, KY (14-14)
KLQQ/Cheyenne, WY (32-40)
WTGA/Thomaston, GA (7-7)
WMUT/Granada, MS (5-7)
KLBQ/El Dorado, AR (12-12)
KWYO/Casper, WY (7-7)
KCHE/Sioux City, IA (7-7)
KKRB/Klamath Falls, OR (28-28)
KEHK/Eugene, OR (32-32)
WJTW/Connersville, OH (7-7)
WMOA/Marietta, OH (10-10)
WWIS/Black River falls, WI (7-7)
WLEX/Lexington, KY (35-35)
WJDR/New Philadelphia, OH (14-14)
WJER/Dover, OH (14-14)
KQCR/Hampton, IA (21-21)
KGY/Olympia, WA (21-21)
KKJJ/Klamath Falls, OR (10-10)
KDAA/Rolla, MO (7-7)
KTRN/Black River Falls, WI (7-7)
KIXR/Ponca City, OK (17-17)
KCHD/Cherokee, IA (10-10)
KFLG/Springfield, OR (7-7)

Total Stations: 31

Adds: 1

Spins: 544

Increase: +62

Week: 13








 
 
   sts logo
10764 18033 4472

Reporting Deadline:   Tue, Nov 11, 2008    Noon (Pacific Time)
 
 
FH = Song serviced to radio via Future Hits CD™
 ♦ = Song is a Stress Trax™
 
Hot 100 Singles Chart (Top40 and AC/HotAC Formats)
Publication Date: Nov 07, 2008
 
Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds  
 
1 1 JORDIN SPARKS - One Step At A Time (Jive/Zomba) 1700 -3 1703 1715 33 52.0
2 2 COLDPLAY - Viva La Vida (Capitol/EMI) 1691 -6 1697 1693 34 50.2
3 3 TOM SAVELL - Simple Game (Still Fumin) FH 1652 +20 1632 1618 40 41.8
4 4 DAUGHTRY - What About Now (RCA/RLG) 1391 -22 1413 1428 30 46.8
8 5 KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) 1316 +45 1271 1242 37 36.0 1
7 6 OAR - Shattered (Lava/Atlantic) 1286 0 1286 1310 28 46.4
10 7 JASON MRAZ - I'm Yours (Elektra/WEA) 1273 +48 1225 1194 28 45.9
9 8 COLBIE CAILLAT - The Little Things (Universal/UMG)  ♦ 1232 -8 1240 1272 23 54.0
6 9 KID ROCK - All Summer Long (Atlantic/WEA) 1207 -98 1305 1739 34 36.0
11 10 PINK - So What (Zomba/BMG) 1203 +38 1165 1127 25 48.6 2
5 11 NATASHA BEDINGFIELD - Pocketful Of Sunshine (Epic/Sony) 1179 -156 1335 1756 30 39.8
13 12 CHANTELE DIBRAVA - Is This The Love (Ind) 1044 +4 1040 1031 27 39.1
14 13 DAVID ARCHULETA - Crush (Jive/Zomba) 1000 +9 991 1007 22 45.9
20 14 ALYSON - Adios Barcelona (PM Media) FH 988 +104 884 758 39 25.8
21 15 LINDSAY PAGANO - I Gotta Stop (LPM)  ♦ 984 +126 858 760 37 27.0 1
15 16 RIHANNA - Disturbia (IDJMG) 963 +5 958 984 18 54.0
17 17 CHAR BUTLER - My Life (Quantume) 937 0 937 934 25 37.9
22 18 JIMMY WHITE - MLG (WPM) 918 +74 844 882 25 37.2
16 19 LEONA LEWIS - Better In Time (Syco/Columbia) 904 -38 942 923 26 35.2
18 20 MAROON 5 W/RIHANNA - If I Never See Your Face Again (Octone/A&M) 902 -4 906 924 19 47.9
19 21 ALANIS MORISSETTE - Underneath (Maverick/Reprise) 884 -9 893 893 15 59.4
26 22 MATT BACKER - Jump (Warm Fuzz) 847 +100 747 763 28 30.7 1
12 23 JOEY RIEDEL - World Without TV (Twilight Music) FH 824 -308 1132 1103 36 23.3
25 24 ALICIA KEYS - Superwoman (J) 774 +8 766 763 13 60.0
24 25 NEW KIDS ON THE BLOCK - Summertime (Interscope) 768 0 768 789 12 64.5
23 26 METRO STATION - Shake It (Columbia/Sony) 768 0 768 808 16 48.5
29 27 BRIAN ANTHONY - Worked Up (Sogni) 747 +71 676 591 32 23.8
27 28 GAVIN ROSSDALE - Love Remains The Same (Interscope) 732 -3 735 735 23 32.3
28 29 PUSSYCAT DOLLS - When I Grow Up (Interscope) 711 +5 706 756 12 59.7
36 30 JON DOWLING - Out Of The Dark (Revolution) FH 703 +84 619 594 23 31.0
40 31 THIS IS BENJI - Everywhere You Go (Whitson) FH 688 +127 561 445 33 21.3 3
30 32 JAMES TAYLOR - It's Growing (Hear Music) 678 +3 675 688 16 42.8
32 33 SEETHER - Rise Above This (Wind Up/Sony) 659 -2 661 684 16 41.6
31 34 LIFEHOUSE - Broken (Geffen/UMG) 655 -6 661 678 14 47.2
33 35 ESTELLE - American Boy (Atlantic/WEA) 648 0 648 670 12 54.5
37 36 KATY PERRY - Hot N Cold (Capitol) 645 +28 617 564 17 38.4
35 37 DAVID COOK - Time Of My Life (19 Entertainment) 609 -26 635 698 23 26.9
39 38 STAIND - Believe (Atlantic/WEA) 565 -2 567 553 16 35.8
41 39 MARIAH CAREY - Bye Bye (IDJMG) 557 0 557 567 12 46.9
38 40 JAZMINE SULLIVAN - I Need You Bad (J) 529 -50 579 574 7 76.0
34 41 MAX CADY BAND - Killer In Missouri (Pace) FH 523 -115 638 950 25 21.4
53 42 BRANT MILLER - Medicine Wheel (Nanjo) FH 516 +122 394 304 27 19.6 4
42 43 USHER - Here I Stand (LaFace/Zomba) 476 0 476 449 7 68.5
54 44 NICKELBACK - Gotta Be Somebody (Roadrunner)  ♦ 474 +95 379 292 19 25.4 5
43 45 JOHN MAYER - Free Fallin' (Columbia/Sony)  ♦ 467 0 467 477 10 47.2
46 46 YOUNEE - Home To You (Ind) FH 460 +33 427 410 22 21.4
44 47 ANNA NALICK - Shine (Columbia/Sony) 442 0 442 442 7 63.6
47 48 CHRISTINA AGUILERA - Keeps Getting Better (RCA/RLG)  ♦ 431 +14 417 388 10 43.6 1
48 49 MATT NATHANSON - Come On Get Higher (Vanguard) 428 +12 416 403 11 39.4
56 50 ORPHANS - Come Closer (Mar Creation)  ♦ 409 +49 360 304 24 17.5
50 51 KEYSHIA COLE - Heaven Sent (Geffen/UMG) 406 0 406 406 5 81.7
49 52 CHRIS BROWN - Forever (Jive/Zomba) 396 -14 410 429 15 26.9
52 53 WEEZER - Pork And Beans (Geffen/UMG) 396 0 396 396 4 99.5
57 54 THADEUS PROJECT - Realtime (TPR)  ♦ 396 +41 355 258 24 17.0 2
58 55 VEHICLE REASON - Beautiful One (Ue3) 379 +39 340 290 24 16.2 2
55 56 BILLY IDOL - John Wayne (Capitol) 377 0 377 377 8 47.6
61 57 SANDRA CREDE - Life Goes On (Alexson) 359 +49 310 255 24 15.4
63 58 DAVID COOK - Light On (RCA/RLG)  ♦ 339 +50 289 246 14 24.7 3
59 59 JOSH GROBAN - Awake (143/Reprise) 335 0 335 335 6 56.3
60 60 LEONA LEWIS - Forgive Me (J) 327 0 327 327 5 65.9
62 61 LAST NOVEMBER - Seventeen At 3 In The Morning (Southern Tracks) 326 +28 298 300 20 16.8
64 62 3 DOORS DOWN - Let Me Be Myself (Republic/Universal) 291 +5 286 264 10 29.6
69 63 AMERICANA MAN - This Old Song (Renown) 287 +37 250 176 21 14.1 3
66 64 SECONDHAND SERENADE - Fall For You (Glassnote) 286 +6 280 0 11 26.5
65 65 NE YO - Miss Independent (IDJMG) 284 +4 280 253 7 41.0
71 66 NATASHA BEDINGFIELD - Angel (Epic/Sony) 270 +28 242 216 7 39.0
67 67 RIHANNA - Take A Bow (IDJMG) 268 0 268 268 9 30.2
68 68 FALL OUT BOY - I Don't Care (IDJMG) 266 +5 261 199 7 38.5 1
70 69 BRITNEY SPEARS - Womanizer (Jive/Zomba)  ♦ 254 +4 250 211 9 28.7
72 70 NE YO - Closer (IDJMG) 228 0 228 273 6 38.5
73 71 ANNA MARIE - Join The Party (Amplifield) 224 +4 220 212 10 22.9
78 72 LAYLA KAYLIF - Body Of Lies (KPR) 221 +36 185 0 18 12.7 3
75 73 BRANDY - Right Here (Epic/Sony) 209 +8 201 171 7 30.3 1
74 74 SHINEDOWN - Second Chance (Atlantic/WEA) 208 0 208 177 7 30.2
-- 75 SAVING ABEL - Addicted (Virgin) 198 NEW   0 0 8 25.2 2
76 76 JENNIFER HUDSON - Spotlight (Arista/RLG) 186 -9 195 195 5 37.7
82 77 TRINITY LANE - Real Bad Mood (KMA/Leakelane/SCE/MPI) 185 +11 174 165 3 62.1
79 78 KEVIN RUDOLF W/LIL` WAYNE - Let It Rock (Cash Money/Universal) 182 0 182 181 6 30.8
77 79 LINKIN PARK - Leave Out All The Rest (WB/WEA) 181 -7 188 185 8 23.1
100 80 BEYONCE - If I Were A Boy (Columbia/Sony)  ♦ 181 +33 148 0 7 26.3
87 81 CIARA W/T PAIN - Go Girl (LaFace/Zomba) 177 +10 167 162 6 30.0
81 82 AYO - Life Is Real (Interscope) 176 0 176 186 4 44.5
86 83 EAGLES - What Do I Do With My Heart (Universal/UMG) 175 +7 168 148 11 16.4
-- 84 HI TIDE - Open Invitation (Has) 173 NEW   0 0 14 12.8 9
84 85 RAY J W/YUNG BERG - Sexy Can I (Koch) 171 0 171 171 4 43.2
85 86 AKON - Right Now (SRC/Universal/UMG) 169 0 169 146 7 24.6
80 87 SARAH MCLACHLAN - U Want Me 2 (Arista/RLG) 166 -13 179 150 13 13.2
88 88 HINDER - Without You (Universal/UMG)  ♦ 166 0 166 0 7 24.2
93 89 VIN LAMAR - Stoke The Fire (Aladdin) 165 +5 160 150 2 83.0
89 90 JONAS BROTHERS - Burnin' Up (Hollywood) 165 0 165 157 6 28.0
90 91 WAYNE BRADY - Ordinary (CMG) 163 0 163 159 7 23.7
91 92 KID ROCK - Rock N Roll Jesus (Atlantic/WEA) 162 0 162 0 5 32.9
83 93 KARDINAL OFFISHALL W/AKON - Dangerous (Konvic/Interscope) 162 -11 173 173 6 27.5
92 94 IRENE CARA - How Can I Make U Luv Me (Caramel Goddess) 161 0 161 156 9 18.3
99 95 WILL HEDGECOCK - Lonley Teardrops (Aspirion) 156 +7 149 0 9 17.8
94 96 SABRINA SHAHEEN - In My Life (SAM) 155 0 155 152 6 26.3
95 97 ARONSON TWINS - Show Me The Way (Ind) 154 0 154 0 7 22.5
96 98 USHER - Love In This Club (Arista/RLG) 153 0 153 153 4 38.7
-- 99 TI - Whatever You Like (Atlantic/WEA)  ♦ 151 NEW   0 0 4 38.2
-- 100 KAMAKAZI W/MISTAH FAB - Fly Like I (Smash Hit) 148 NEW   0 0 15 10.3 6





 
 
   sts logo
10764 18033 4472

Reporting Deadline:   Tue, Nov 11, 2008    Noon (Pacific Time)
 
 
FH = Song serviced to radio via Future Hits CD™
 ♦ = Song is a Stress Trax™
 
AC/Hot AC Top 30 Indie Chart
Publication Date: Nov 7, 2008

Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds  
 
1 1 TOM SAVELL - Simple Game (Still Fumin) FH 966 0 966 951 25 39.1
2 2 KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) 920 0 920 880 23 40.5
3 3 CHANTELE DIBRAVA - Is This The Love (Ind) 801 0 801 765 23 35.3
4 4 CHAR BUTLER - My Life (Quantume) 796 0 796 774 23 35.1
7 5 JIMMY WHITE - MLG (WPM) 707 +69 638 646 22 32.6
6 6 JAMES TAYLOR - It's Growing (Hear Music) 678 +3 675 604 16 42.8
8 7 MATT BACKER - Jump (Warm Fuzz) 650 +90 560 525 25 26.5 1
9 8 ALYSON - Adios Barcelona (PM Media) FH 592 +64 528 428 27 22.4
10 9 BRIAN ANTHONY - Worked Up (Sogni) 527 +61 466 398 26 20.7
11 10 JON DOWLING - Out Of The Dark (Revolution) FH 511 +74 437 368 20 26.0
5 11 JOEY RIEDEL - World Without TV (Twilight Music) FH 469 -284 753 680 18 26.5
13 12 THIS IS BENJI - Everywhere You Go (Whitson) FH 440 +84 356 226 21 21.4 2
14 13 LINDSAY PAGANO - I Gotta Stop (LPM) 371 +45 326 217 19 20.0
15 14 YOUNEE - Home To You (Ind) FH 337 +28 309 278 18 19.2
12 15 MAX CADY BAND - Killer In Missouri (Pace) FH 317 -115 432 525 14 23.1
21 16 BRANT MILLER - Medicine Wheel (Nanjo) FH 297 +83 214 137 19 16.1 3
16 17 ORPHANS - Come Closer (Mar Creation) 289 +37 252 173 22 13.6
17 18 SANDRA CREDE - Life Goes On (Alexson) 278 +37 241 170 22 13.1
19 19 THADEUS PROJECT - Realtime (TPR) 263 +29 234 124 21 13.0 2
18 20 VEHICLE REASON - Beautiful One (Ue3) 262 +27 235 180 21 12.9 2
22 21 AMERICANA MAN - This Old Song (Renown) 216 +25 191 86 19 11.8 3
23 22 LAYLA KAYLIF - Body Of Lies (KPR) 182 +17 165 0 16 11.8 3
24 23 LAST NOVEMBER - Seventeen At 3 In The Morning (Southern Tracks) 176 +16 160 145 14 13.0
28 24 WILL HEDGECOCK - Lonley Teardrops (Aspirion) 156 +7 149 93 9 17.8
25 25 SABRINA SHAHEEN - In My Life (SAM) 155 0 155 140 6 26.3
26 26 ARONSON TWINS - Show Me The Way (Ind) 154 0 154 111 7 22.5
-- 27 HI TIDE - Open Invitation (Has) 148 NEW   20 0 13 11.8 9
30 28 VINCE HATFIELD - Santa Barbara (Blue Moon) 147 0 147 110 7 21.5
29 29 WAYNE BRADY - Ordinary (CMG) 147 0 147 134 6 25.0
30 30 IRENE CARA - How Can I Make U Luv Me (Caramel Goddess) 146 0 146 135 8 18.7






 
 
   sts logo
10764 18033 4472

Reporting Deadline:   Tue, Nov 11, 2008    Noon (Pacific Time)
 
 
AC/Hot AC Top 20 Regional Charts : AC/Hot AC Top 20 Eastern U.S. Region Chart
Publication Date: Nov 7 , 2008
 
Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds  
 
1 1 JASON MRAZ - I'm Yours (Elektra/WEA) 237 0 237 237 4 59.7
3 2 NATASHA BEDINGFIELD - Pocketful Of Sunshine (Epic/Sony) 226 0 226 226 3 75.8
4 3 DAUGHTRY - What About Now (RCA/RLG) 226 0 226 226 3 75.8
5 4 KID ROCK - All Summer Long (Atlantic/WEA) 226 0 226 226 3 75.8
6 5 COLDPLAY - Viva La Vida (Capitol/EMI) 226 0 226 226 3 75.8
2 6 DAVID COOK - Time Of My Life (19 Entertainment) 226 0 226 226 3 75.8
10 7 MAROON 5 W/RIHANNA - If I Never See Your Face Again (Octone/A&M) 198 0 198 198 2 99.5
9 8 GAVIN ROSSDALE - Love Remains The Same (Interscope) 198 0 198 198 2 99.5
11 9 LEONA LEWIS - Forgive Me (J) 198 0 198 198 2 99.5
8 10 JORDIN SPARKS - One Step At A Time (Jive/Zomba) 198 0 198 198 2 99.5
7 11 OAR - Shattered (Lava/Atlantic) 198 0 198 198 2 99.5
12 12 CHANTELE DIBRAVA - Is This The Love (Ind) 114 0 114 88 3 38.5
13 13 TOM SAVELL - Simple Game (Still Fumin) FH 110 0 110 110 3 37.1
15 14 CHAR BUTLER - My Life (Quantume) 100 0 100 74 2 50.5
17 15 MAX CADY BAND - Killer In Missouri (Pace) FH 100 +16 84 56 2 50.5
14 16 KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) 100 0 100 100 2 50.5
19 17 MATT BACKER - Jump (Warm Fuzz) 98 +28 70 42 3 33.1
18 18 JIMMY WHITE - MLG (WPM) 98 +14 84 70 3 33.1
-- 19 BRIAN ANTHONY - Worked Up (Sogni) 70 NEW   42 24 3 23.8
20 20 JON DOWLING - Out Of The Dark (Revolution) FH 70 +28 42 24 3 23.8


AC/Hot AC Top 20 Regional Charts : AC/Hot AC Top 20 Central U.S. Region Chart
Publication Date: Nov 7 , 2008
 
Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds  
 
2 1 NATASHA BEDINGFIELD - Pocketful Of Sunshine (Epic/Sony) 503 -2 505 517 14 36.4
1 2 KID ROCK - All Summer Long (Atlantic/WEA) 487 -45 532 573 12 41.0
3 3 JAMES TAYLOR - It's Growing (Hear Music) 467 +3 464 445 10 47.2
4 4 COLDPLAY - Viva La Vida (Capitol/EMI) 453 -1 454 468 11 41.6
5 5 DAVID ARCHULETA - Crush (Jive/Zomba) 419 +6 413 419 9 47.0
6 6 DAUGHTRY - What About Now (RCA/RLG) 388 -1 389 375 11 35.7
8 7 LIFEHOUSE - Broken (Geffen/UMG) 380 -4 384 382 6 63.8
7 8 COLBIE CAILLAT - The Little Things (Universal/UMG) 378 -8 386 392 9 42.5
9 9 JORDIN SPARKS - One Step At A Time (Jive/Zomba) 371 +3 368 376 8 46.8
10 10 BILLY IDOL - John Wayne (Capitol) 361 0 361 375 7 52.0
12 11 JOHN MAYER - Free Fallin' (Columbia/Sony) 350 0 350 353 6 58.8
11 12 KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) 350 0 350 350 12 29.6
13 13 MAROON 5 W/RIHANNA - If I Never See Your Face Again (Octone/A&M) 343 0 343 357 7 49.5
14 14 OAR - Shattered (Lava/Atlantic) 332 -1 333 376 9 37.3
15 15 STAIND - Believe (Atlantic/WEA) 330 0 330 330 5 66.5
16 16 TOM SAVELL - Simple Game (Still Fumin) FH 329 0 329 329 12 27.9
17 17 CHAR BUTLER - My Life (Quantume) 314 0 314 313 14 22.9
18 18 CHANTELE DIBRAVA - Is This The Love (Ind) 299 0 299 298 13 23.5
20 19 JIMMY WHITE - MLG (WPM) 259 +5 254 251 12 22.0
-- 20 ALYSON - Adios Barcelona (PM Media) FH 253 NEW   248 215 17 15.3



AC/Hot AC Top 20 Regional Charts : AC/Hot AC Top 20 Western U.S. Region Chart
Publication Date: Nov 7 , 2008
 
 
Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds  
 
1 1 TOM SAVELL - Simple Game (Still Fumin) FH 372 0 372 366 6 62.5
2 2 CHANTELE DIBRAVA - Is This The Love (Ind) 353 0 353 344 6 59.3
3 3 KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) 350 0 350 319 6 58.8
4 4 CHAR BUTLER - My Life (Quantume) 347 0 347 352 6 58.3
6 5 JIMMY WHITE - MLG (WPM) 315 +50 265 290 6 53.0
7 6 MATT BACKER - Jump (Warm Fuzz) 285 +40 245 252 6 48.0 1
8 7 JON DOWLING - Out Of The Dark (Revolution) FH 236 +17 219 181 5 47.7
11 8 ALYSON - Adios Barcelona (PM Media) FH 234 +31 203 154 6 39.5
5 9 JOEY RIEDEL - World Without TV (Twilight Music) FH 219 -50 269 218 5 44.3
10 10 COLDPLAY - Viva La Vida (Capitol/EMI) 204 0 204 204 4 51.5
9 11 NATASHA BEDINGFIELD - Pocketful Of Sunshine (Epic/Sony) 204 0 204 204 4 51.5
13 12 BRIAN ANTHONY - Worked Up (Sogni) 202 +17 185 143 6 34.1
19 13 LINDSAY PAGANO - I Gotta Stop (LPM) 194 +45 149 100 6 32.8
12 14 COLBIE CAILLAT - The Little Things (Universal/UMG)  ♦ 191 0 191 171 4 48.2
14 15 JAMES TAYLOR - It's Growing (Hear Music) 183 0 183 131 5 37.1
15 16 MAROON 5 W/RIHANNA - If I Never See Your Face Again (Octone/A&M) 179 0 179 179 3 60.1
16 17 KID ROCK - All Summer Long (Atlantic/WEA) 179 0 179 179 3 60.1
18 18 DAVID ARCHULETA - Crush (Jive/Zomba) 164 0 164 193 4 41.5
20 19 THIS IS BENJI - Everywhere You Go (Whitson) FH 162 +17 145 78 6 27.5
-- 20 YOUNEE - Home To You (Ind) FH 152 NEW   135 105 6 25.8







Contents of this site ©2005 - , Jon Dowling. All rights reserved.
No part of this site may be copied or duplicated without the express written permission of Jon Dowling.
Photos courtesy of Michael Dempsey Photography
Website Design and Web Site Hosting by Toner Design.