NATIONAL RECORD PROMOTION
RADIO TRACKING REPORT

9/10/08

JON DOWLING

"OUT OF THE DARK"

(Revolution)

#2* “Chartbound” AC40 Chart/NMW!
#23* AC40 Indie Chart/NMW!
#Top 100 Chart/FMQB/ACQB!
#62* Top 100 Chart/NMW!
#12* Top30 Countdown/IMN!
#23* Top40 Indie Chart/NMW!

KKJJ/Klamath Falls, OR (7a)
KDAA/Rolla, MO (5a)
KGWL/Grand Junction, CO (20-25)
WOCO/Green Bay, WI (13-16)
KVRG/Palisade, CO (21-25)
KGY/Olympia, WA (14-16)
KZWY/Sheridan, WY (10-14)
KEHK/Eugene, OR (10-14)
KCHD/Cherokee, IA (7-10)
KFLG/Springfield, OR (7-7)
KLQQ/Cheyenne, WY (10-15)
KCHE/Sioux City, IA (7-7)
KKRB/Klamath Falls, OR (18-20)
I-Radio/Los Angeles, CA (21-24)
KTRN/Black River Falls, WI (7-7)
KIXR/Ponca City, OK (17-17)
WLEX/Lexington, KY (35-35)
WJDR/New Philadelphia, OH (14-14)
QYK/Prattville, AL (25-28)
WWIS/Black River falls, WI (7-7)
KQCR/Hampton, IA (14-14)
WJER/Dover, OH (14-14)

Total Stations: 22

Adds: 2

Spins: 213

Increase: +46

Week: 5









 
 
   sts logo
10461 17389 4361

Reporting Deadline:   Tue, Sep 16, 2008    Noon (Pacific Time)
 
 
FH = Song serviced to radio via Future Hits CD™
 ♦ = Song is a Stress Trax™
 
Hot 100 Singles Chart (Top40 and AC/HotAC Formats)
Publication Date: Sep 12, 2008
 
Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds  
 
1 1 KID ROCK - All Summer Long (Atlantic/WEA) 1897 -90 1987 2054 43 44.6
2 2 COLDPLAY - Viva La Vida (Capitol/EMI) 1731 -22 1753 1749 36 48.5
3 3 NATASHA BEDINGFIELD - Pocketful Of Sunshine (Epic/Sony) 1694 -7 1701 1700 33 51.8
4 4 ALANIS MORISSETTE - Underneath (Maverick/Reprise) 1497 +8 1489 1482 26 58.0
5 5 JASON MRAZ - I'm Yours (Elektra/WEA) 1449 +25 1424 1213 29 50.4 1
6 6 TOM SAVELL - Simple Game (Still Fumin) FH 1443 +37 1406 1348 39 37.5
7 7 JORDIN SPARKS - One Step At A Time (Jive/Zomba) 1404 +11 1393 879 27 52.5 1
8 8 DAUGHTRY - What About Now (RCA/RLG)  ♦ 1347 +61 1286 467 28 48.6 1
9 9 LEONA LEWIS - Better In Time (Syco/Columbia)  ♦ 1334 +57 1277 378 26 51.8 1
10 10 OAR - Shattered (Lava/Atlantic)  ♦ 1162 +15 1147 343 23 51.0
12 11 BRANT MILLER - Ain't Gonna Be Like That (Nanjo) 1139 +83 1056 983 36 32.1 1
14 12 KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) 1083 +71 1012 940 37 29.7 1
11 13 NEW KIDS ON THE BLOCK - Summertime (Interscope) 1076 -64 1140 940 19 57.1
15 14 JUDY KANYO - Not What I Had In Mind (Universal Sound) 1066 +96 970 911 35 30.9 2
13 15 MAROON 5 W/RIHANNA - If I Never See Your Face Again (Octone/A&M)  ♦ 1042 0 1042 1031 22 47.8
23 16 STARFISH & COFFEE - Tragicomedy (Tiger Den) 968 +106 862 801 37 26.6 1
16 17 3 DOORS DOWN - It's Not My Time (Universal/UMG) 921 -46 967 970 25 37.3 1
17 18 CHAR BUTLER - My Life (Quantume) 909 +15 894 858 26 35.4 2
25 19 DOUBLE DRAGON & THE ENERGY COMMISSION - Price Gouge'n (Persistence)  ♦ 881 +71 810 678 34 26.4 3
22 20 CHANTELE DIBRAVA - Is This The Love (Ind) 881 +18 863 815 27 33.1
21 21 RIHANNA - Disturbia (IDJMG) 861 -17 878 884 18 48.3
19 22 SANDRA CREDE - Didn't You Know (Alexan) 851 -37 888 873 24 35.9
24 23 DAVID COOK - Time Of My Life (19 Entertainment) 832 -25 857 912 25 33.7
18 24 KATY PERRY - I Kissed A Girl (Capitol) 816 -76 892 935 22 37.5
26 25 PUSSYCAT DOLLS - When I Grow Up (Interscope) 814 +23 791 825 15 54.7
27 26 METRO STATION - Shake It (Columbia/Sony) 771 -10 781 761 18 43.3
28 27 NELLY FURTADO W/KEITH URBAN - In God's Hands (Geffen/UMG) 705 -52 757 547 12 59.2
29 28 GAVIN ROSSDALE - Love Remains The Same (Interscope) 693 +13 680 463 22 32.0 1
31 29 ESTELLE - American Boy (Atlantic/WEA)  ♦ 677 +8 669 671 13 52.5
30 30 JOSH GROBAN - Awake (143/Reprise) 675 0 675 675 10 68.0
42 31 PINK - So What (Zomba/BMG)  ♦ 655 +130 525 0 15 44.1 6
33 32 SEETHER - Rise Above This (Wind Up/Sony) 651 +27 624 654 17 38.7 1
32 33 MARIAH CAREY - Bye Bye (IDJMG) 640 +6 634 640 13 49.7
35 34 COLBIE CAILLAT - The Little Things (Universal/UMG) 631 +34 597 184 16 39.9 2
34 35 ALICIA KEYS - Superwoman (J) 615 +15 600 210 11 56.4
40 36 JOEY RIEDEL - World Without TV (Twilight Music) 611 +82 529 411 29 21.5 1
36 37 RIO ROCKO - Gecko Tango (Phantom Roc) 601 +25 576 527 26 23.6
38 38 JIMMY WHITE - MLG (WPM) 581 +44 537 484 25 23.7
43 39 MIMI GIANOPULOS - It Only Gets Better (Caption) 532 +13 519 502 19 28.5
39 40 VINCENZA DECESARE - A Thousand Crimes (Orange) 518 -15 533 526 21 25.1
44 41 STAIND - Believe (Atlantic/WEA) 517 +4 513 199 16 32.8
45 42 JAZMINE SULLIVAN - I Need You Bad (J) 515 +10 505 0 8 64.8 1
47 43 KEYSHIA COLE - Heaven Sent (Geffen/UMG) 500 0 500 500 7 71.9
50 44 AYO - Life Is Real (Interscope) 495 +9 486 480 12 41.7 1
46 45 CHRIS BROWN - Forever (Jive/Zomba) 494 -8 502 517 19 26.5
49 46 THEORY OF A DEADMAN - Bad Girlfriend (Roadrunner) 490 -1 491 0 9 54.9
51 47 BILLY IDOL - John Wayne (Capitol) 480 0 480 472 13 37.4
48 48 WEEZER - Pork And Beans (Geffen/UMG) 475 -25 500 524 8 59.8
57 49 MATT BACKER - Jump (Warm Fuzz) 464 +54 410 363 26 18.3
52 50 ANNA NALICK - Shine (Columbia/Sony) 458 0 458 458 9 51.3
58 51 J ANASTACIA - Come Together As One (Vibration) 431 +36 395 356 26 17.0 1
56 52 USHER - Here I Stand (LaFace/Zomba) 421 +10 411 411 5 84.7
60 53 PHOENIX BLOCK - Future Calling (Hard Six) 420 +50 370 363 22 19.5 1
55 54 KAITLYN ANDERSON - Unhappy (Fleur) 417 +3 414 407 21 20.3
61 55 MAX CADY BAND - Killer In Missouri (Pace) 408 +64 344 287 23 18.2 3
54 56 RIHANNA - Take A Bow (IDJMG) 400 -15 415 813 10 40.5
59 57 JOURNEY - After All These Years (Legacy/RCA) 392 0 392 392 13 30.6
53 58 DOUG WAHLBERG BAND - Broken (Reel Big) 363 -62 425 417 19 19.6
64 59 ARRIVEDERCI - Close The Door (Mona Liisa) 355 +41 314 261 20 18.2
63 60 JOHN MELLENCAMP - My Sweet Love (Hear Music)  ♦ 353 +28 325 218 12 29.9
62 61 NE YO - Closer (IDJMG) 333 +3 330 334 9 37.5
68 62 JON DOWLING - Out Of The Dark (Revolution) FH 329 +55 274 219 23 14.8 2
95 63 DAVID ARCHULETA - Crush (Jive/Zomba)  ♦ 308 +179 129 0 11 28.5 5
65 64 KARDINAL OFFISHALL W/AKON - Dangerous (Konvic/Interscope) 301 +1 300 304 10 30.6
73 65 ALYSON - Adios Barcelona (PM Media) 291 +65 226 0 23 13.1 3
66 66 USHER - Love In This Club (Arista/RLG) 288 0 288 684 7 41.6
67 67 ALICIA KEYS - Teenage Love Affair (J) 272 -6 278 688 10 27.7
74 68 ANGELICA - You're My Reflection (Stream Entertainment) 266 +41 225 145 22 12.5 5
71 69 RAY J W/YUNG BERG - Sexy Can I (Koch) 248 +10 238 238 6 41.8
70 70 MARIAH CAREY - Touch My Body (IDJMG) 239 -14 253 661 12 20.4
72 71 MATT NATHANSON - Come On Get Higher (Vanguard)  ♦ 237 +6 231 226 8 30.1
75 72 LIFEHOUSE - Broken (Geffen/UMG) 227 +9 218 177 11 21.1
92 73 BRIAN ANTHONY - Worked Up (Sogni) 218 +79 139 0 17 13.3 4
76 74 LIL WAYNE - Lillipop (Motown) 213 0 213 609 5 43.1
69 75 JONAS BROTHERS - Burnin' Up (Hollywood) 205 -59 264 263 9 23.2
77 76 ROBIN THICKE - Magic (Interscope) 203 +4 199 219 5 41.1
82 77 MARIAH CAREY - I'll Be Lovin' U Long Time (IDJMG)  ♦ 194 +26 168 160 6 32.8
78 78 COLBY O`DONNIS W/AKON - What You Got (Geffen/UMG) 191 0 191 587 5 38.7
-- 79 JOHN MAYER - Free Fallin' (Columbia/Sony)  ♦ 181 NEW   0 0 8 23.1 2
79 80 BRANDON DESAYER - Don't You Feel The Rain (Ind) 179 0 179 179 8 22.8
83 81 ANNA MARIE - Join The Party (Amplifield) 172 +7 165 159 11 16.1
80 82 ALICIA KEYS - Like You'll Never See Me Again (J) 170 -4 174 186 6 28.8
85 83 SECONDHAND SERENADE - Fall For You (Glassnote) 168 +8 160 196 7 24.5 1
84 84 JOSH AND THE EMPTY POCKETS - Fall Right Now (Ind) 165 +4 161 161 7 24.0
86 85 JON JONES - Try It Now (Ind) 155 0 155 160 5 31.5
88 86 TOM FULLER - Only In America (Red Cap) 153 0 153 0 5 31.1
93 87 MICHAEL FITZ - The Way It Goes (Ind) 150 +11 139 0 8 19.2
89 88 DREAM - I Luv Your Girl (IDJMG) 150 0 150 150 3 50.5
81 89 PARAMORE - That's What You Get (Fueled By Ramen) 149 -20 169 176 7 21.7
87 90 ROOM FOR TWO - Roots Before Branches (Curb) 147 -7 154 154 5 29.9
90 91 DANITY KANE - Damaged (Bad Boy/Atlantic) 146 0 146 542 4 37.0
-- 92 FLO RIDA - In The Ayer (Atlantic/WEA) 143 NEW   0 0 6 24.3 1
91 93 DAVID BANNER - Get Like Me (Motown) 142 0 142 142 4 36.0
-- 94 PUDDLE OF MUDD - We Don't Have To Look Back Now (Geffen/UMG) 135 NEW   0 0 8 17.3 1
96 95 BAG OF TOYS - Smile So Wide (Bot)  ♦ 129 0 129 0 3 43.5
-- 96 ERIC BENET - You're The Only One (WB/WEA) 124 NEW   0 0 4 31.5
97 97 JENNIFER HUDSON - Spotlight (Arista/RLG) 124 0 124 0 4 31.5
100 98 GENUINE SUN - Goodbye (Blaster) 121 0 121 0 4 30.7
-- 99 RICK ROSS W/NELLY - Here I Am (IDJMG) 119 NEW   0 0 3 40.1
-- 100 KERI HILSON - Energy (Interscope) 118 NEW   0 0 3 39.8




 
 
   sts logo
10461 17389 4361

Reporting Deadline:   Tue, Sep 16, 2008    Noon (Pacific Time)
 
 
FH = Song serviced to radio via Future Hits CD™
 ♦ = Song is a Stress Trax™
 
AC/Hot AC Main Chart
Publication Date: Sep 12, 2008
Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds
 
 
Weeks  
 
1 1 KID ROCK - All Summer Long (Atlantic/WEA) 951 +4 947 1002 23 41.8 22
3 2 ALANIS MORISSETTE - Underneath (Maverick/Reprise) 904 0 904 904 16 57.0 18
4 3 COLDPLAY - Viva La Vida (Capitol/EMI) 902 +1 901 894 19 47.9 14
2 4 NATASHA BEDINGFIELD - Pocketful Of Sunshine (Epic/Sony) 902 -8 910 910 19 47.9 27
5 5 TOM SAVELL - Simple Game (Still Fumin) FH 877 +37 840 809 24 37.0 27
6 6 MAROON 5 W/RIHANNA - If I Never See Your Face Again (Octone/A&M) 811 0 811 800 14 58.4 17
9 7 BRANT MILLER - Ain't Gonna Be Like That (Nanjo) 781 +68 713 652 25 31.7 1 16
10 8 KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) 760 +68 692 632 25 30.9 1 14
15 9 JUDY KANYO - Not What I Had In Mind (Universal Sound) 742 +87 655 609 22 34.2 2 10
8 10 JASON MRAZ - I'm Yours (Elektra/WEA) 735 +8 727 516 16 46.4 14
11 11 SANDRA CREDE - Didn't You Know (Alexan) 709 +25 684 676 20 35.9 24
7 12 NELLY FURTADO W/KEITH URBAN - In God's Hands (Geffen/UMG) 705 -52 757 547 11 64.5 18
13 13 CHAR BUTLER - My Life (Quantume) 702 +39 663 632 23 31.0 2 18
18 14 STARFISH & COFFEE - Tragicomedy (Tiger Den) 682 +94 588 535 25 27.7 1 9
14 15 CHANTELE DIBRAVA - Is This The Love (Ind) 676 +15 661 620 23 29.8 14
12 16 JOSH GROBAN - Awake (143/Reprise) 675 0 675 675 10 68.0 21
21 17 DOUBLE DRAGON & THE ENERGY COMMISSION - Price Gouge'n (Persistence) 623 +71 552 455 22 28.8 3 11
19 18 DAUGHTRY - What About Now (RCA/RLG)  ♦ 620 +34 586 164 15 41.8 9
17 19 LEONA LEWIS - Better In Time (Syco/Columbia) 608 +7 601 99 12 51.1 12
20 20 DAVID COOK - Time Of My Life (19 Entertainment) 558 -1 559 609 15 37.7 15
23 21 OAR - Shattered (Lava/Atlantic) 541 +9 532 135 12 45.5 9
22 22 JORDIN SPARKS - One Step At A Time (Jive/Zomba) 541 0 541 46 9 60.6 15
25 23 AYO - Life Is Real (Interscope) 495 +9 486 480 12 41.7 1 11
26 24 BILLY IDOL - John Wayne (Capitol) 472 0 472 472 12 39.8 10
24 25 NEW KIDS ON THE BLOCK - Summertime (Interscope) 447 -52 499 301 7 64.3 17
29 26 JIMMY WHITE - MLG (WPM) 441 +34 407 368 22 20.5 10
28 27 RIO ROCKO - Gecko Tango (Phantom Roc) 439 +22 417 382 22 20.4 11
34 28 JOEY RIEDEL - World Without TV (Twilight Music) 417 +79 338 249 20 21.3 1 7
30 29 JOURNEY - After All These Years (Legacy/RCA) 392 0 392 392 13 30.6 18
31 30 GAVIN ROSSDALE - Love Remains The Same (Interscope) 379 +2 377 160 10 38.4 19
32 31 MIMI GIANOPULOS - It Only Gets Better (Caption) 375 +10 365 355 16 23.9 14
33 32 STAIND - Believe (Atlantic/WEA) 365 0 365 50 7 52.6 7
37 33 MATT BACKER - Jump (Warm Fuzz) 361 +44 317 284 23 16.1 8
35 34 JOHN MELLENCAMP - My Sweet Love (Hear Music)  ♦ 353 +28 325 218 12 29.9 15
38 35 J ANASTACIA - Come Together As One (Vibration) 329 +27 302 278 21 16.1 8
36 36 VINCENZA DECESARE - A Thousand Crimes (Orange) 322 0 322 322 13 25.2 21
-- 37 MAX CADY BAND - Killer In Missouri (Pace) 305 NEW   244 197 18 17.4 3 5
-- 38 ARRIVEDERCI - Close The Door (Mona Liisa) 284 NEW   253 216 17 17.2 7
39 39 DOUG WAHLBERG BAND - Broken (Reel Big) 279 0 279 279 13 21.9 16
40 40 KAITLYN ANDERSON - Unhappy (Fleur) 277 0 277 277 17 16.7 12


Chartbound
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Station
Count
 
 
Adds
 
Phoenix Block - Future Calling (Hard Six)download mp3 file 260 +32 17 1
Jon Dowling - Out Of The Dark (Revolution) FH 245 +43 19 2
Angelica - You're My Reflection (Stream Entertainment) 201 +33 19 4
Alyson - Adios Barcelona (PM Media) 186 +31 17 2
Josh And The Empty Pockets - Fall Right Now (Ind) 165 +4 7

AC/Hot AC Up & Coming
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Station
Count
 
 
Adds
 
Brian Anthony - Worked Up (Sogni) 162 +65 14 4
3 Doors Down - It's Not My Time (Universal/UMG) 155 NEW 8 1
Michael Fitz - The Way It Goes (Ind) 150 +11 8
David Archuleta - Crush (Jive/Zomba) 118 +99 5 3
Clay Aiken - On My Way Here (RCA/RLG) 118 +20 6
John Mayer - Free Fallin' (Columbia/Sony)  ♦ 102 +78 5 2
Willy Cat - Back To You (Ind) 94 +18 6 1
Anna Marie - Join The Party (Amplifield) 91 +4 7
Metro Station - Shake It (Columbia/Sony) 87 0 5
Jefferson Thomas - Glory Bound (Ind) 86 +11 5
Karmina - The Kiss (CBS) 81 0 3
Lifehouse - Broken (Geffen/UMG) 80 +1 5
Sabrina Shaheen - In My Life (SAM) 77 +2 5
Foreigner - It's Too Late (Rhino) 55 0 5
Last November - Seventeen At 3 In The Morning (Southern Tracks) 54 NEW 4 4
Mariah Carey - I'll Be Lovin' U Long Time (IDJMG)  ♦ 52 0 1
Michael McDonald - Enemy Within (Motown/PGD) 51 0 3
Anna Maria - Join The Party (Amplified Entertainment) 37 +2 2 1
Phoenix Block - Ugly Side Of You (Ind) 35 0 1
Aronson Twins - Show Me The Way (Ind) 34 NEW 3 3
Pink - So What (Zomba/BMG) 33 NEW 2 2
Rick Springfield - What's Victoria's Secret (New Door/UME) 30 0 2
Duffy - Warwick Avenue (IDJMG) 30 NEW 2
Leslie Bowe - Hallelujah (Brown Eyed Soul) 30 0 2
Janet Jackson - Can't B Good (IDJMG) 28 0 1
Wayne Brady - Ordinary (CMG) 26 NEW 4 4
Secondhand Serenade - Fall For You (Glassnote) 22 0 1
Chicago - Here With Me (Rhino) 22 0 1
Seether - Rise Above This (Wind Up/Sony) 19 0 1
Vince Hatfield - Santa Barbara (Blue Moon) 19 NEW 3 3

DROPS:  Alyson "Hey You", Michael Damian "Getting So Much Better", Tom Fuller "Only In America", Gavin Degraw "In Love With A Girl", Katy Perry "I Kissed A Girl", Good Charlotte "Where Would We Be Now", Zindy "Free"






 
 
   sts logo
10461 17389 4361

Reporting Deadline:   Tue, Sep 16, 2008    Noon (Pacific Time)
 
 
FH = Song serviced to radio via Future Hits CD™
 ♦ = Song is a Stress Trax™
 
AC/Hot AC Top 30 Indie Chart
Publication Date: Sep 12, 2008
 

Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds  
 
1 1 TOM SAVELL - Simple Game (Still Fumin) FH 877 +37 840 780 24 37.0
2 2 BRANT MILLER - Ain't Gonna Be Like That (Nanjo) 781 +68 713 596 25 31.7 1
3 3 KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) 760 +68 692 539 25 30.9 1
7 4 JUDY KANYO - Not What I Had In Mind (Universal Sound) 742 +87 655 539 22 34.2 2
4 5 SANDRA CREDE - Didn't You Know (Alexan) 709 +25 684 675 20 35.9
5 6 CHAR BUTLER - My Life (Quantume) 702 +39 663 586 23 31.0 2
9 7 STARFISH & COFFEE - Tragicomedy (Tiger Den) 682 +94 588 410 25 27.7 1
6 8 CHANTELE DIBRAVA - Is This The Love (Ind) 676 +15 661 581 23 29.8
10 9 DOUBLE DRAGON & THE ENERGY COMMISSION - Price Gouge'n (Persistence) 623 +71 552 355 22 28.8 3
13 10 JIMMY WHITE - MLG (WPM) 441 +34 407 311 22 20.5
12 11 RIO ROCKO - Gecko Tango (Phantom Roc) 439 +22 417 347 22 20.4
15 12 JOEY RIEDEL - World Without TV (Twilight Music) 417 +79 338 189 20 21.3 1
14 13 MIMI GIANOPULOS - It Only Gets Better (Caption) 375 +10 365 338 16 23.9
18 14 MATT BACKER - Jump (Warm Fuzz) 361 +44 317 217 23 16.1
16 15 JOHN MELLENCAMP - My Sweet Love (Hear Music)  ♦ 353 +28 325 198 12 29.9
19 16 J ANASTACIA - Come Together As One (Vibration) 329 +27 302 232 21 16.1
17 17 VINCENZA DECESARE - A Thousand Crimes (Orange) 322 0 322 322 13 25.2
23 18 MAX CADY BAND - Killer In Missouri (Pace) 305 +61 244 158 18 17.4 3
22 19 ARRIVEDERCI - Close The Door (Mona Liisa) 284 +31 253 192 17 17.2
20 20 DOUG WAHLBERG BAND - Broken (Reel Big) 279 0 279 286 13 21.9
21 21 KAITLYN ANDERSON - Unhappy (Fleur) 277 0 277 277 17 16.7
24 22 PHOENIX BLOCK - Future Calling (Hard Six) 260 +32 228 228 17 15.7 1
25 23 JON DOWLING - Out Of The Dark (Revolution) FH 245 +43 202 149 19 13.3 2
26 24 ANGELICA - You're My Reflection (Stream Entertainment) 201 +33 168 62 19 11.0 4
28 25 ALYSON - Adios Barcelona (PM Media) 186 +31 155 0 17 11.4 2
27 26 JOSH AND THE EMPTY POCKETS - Fall Right Now (Ind) 165 +4 161 147 7 24.0
-- 27 BRIAN ANTHONY - Worked Up (Sogni) 162 NEW   97 0 14 12.0 4
30 28 MICHAEL FITZ - The Way It Goes (Ind) 150 +11 139 116 8 19.2
-- 29 WILLY CAT - Back To You (Ind) 94 NEW   76 31 6 16.1 1
-- 30 ANNA MARIE - Join The Party (Amplifield) 91 NEW   87 76





 
 
   sts logo
10461 17389 4361

Reporting Deadline:   Tue, Sep 16, 2008    Noon (Pacific Time)
 
 
Top40 Top 30 Indie Chart
Publication Date: Sep 12, 2008
 
Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds  
 
1 1 TOM SAVELL - Simple Game (Still Fumin) FH 566 0 566 529 15 38.2
2 2 BRANT MILLER - Ain't Gonna Be Like That (Nanjo) 358 +15 343 298 11 33.0
4 3 JUDY KANYO - Not What I Had In Mind (Universal Sound) 324 +9 315 273 12 27.5
3 4 KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) 323 +3 320 275 12 27.4
5 5 STARFISH & COFFEE - Tragicomedy (Tiger Den) 286 +12 274 241 12 24.3
6 6 DOUBLE DRAGON & THE ENERGY COMMISSION - Price Gouge'n (Persistence)  ♦ 258 0 258 203 12 22.0
7 7 CHANTELE DIBRAVA - Is This The Love (Ind) 205 +3 202 190 4 51.7
8 8 JOEY RIEDEL - World Without TV (Twilight Music) 194 +3 191 93 9 22.0
9 9 MATT NATHANSON - Come On Get Higher (Vanguard)  ♦ 188 +6 182 172 5 38.1
10 10 RIO ROCKO - Gecko Tango (Phantom Roc) 162 +3 159 135 4 41.0
12 11 PHOENIX BLOCK - Future Calling (Hard Six) 160 +18 142 130 5 32.5
11 12 MIMI GIANOPULOS - It Only Gets Better (Caption) 157 +3 154 142 3 52.8
13 13 KAITLYN ANDERSON - Unhappy (Fleur) 140 +3 137 125 4 35.5
14 14 JIMMY WHITE - MLG (WPM) 140 +10 130 111 3 47.1
15 15 BAG OF TOYS - Smile So Wide (Bot)  ♦ 129 0 129 127 3 43.5
16 16 HINDER - Use Me (Universal Sound) 106 +1 105 67 5 21.7
25 17 ALYSON - Adios Barcelona (PM Media) 105 +34 71 0 6 18.0 1
18 18 AIRAMIS - Outrageous (Top & Rizen/Starmaker)  ♦ 104 +5 99 99 2 52.5 1
20 19 MATT BACKER - Jump (Warm Fuzz) 103 +10 93 74 3 34.8
17 20 MAX CADY BAND - Killer In Missouri (Pace) 103 +3 100 80 5 21.1
21 21 J ANASTACIA - Come Together As One (Vibration) 102 +9 93 72 5 20.9 1
22 22 VIN LAMAR - Stoke The Fire (Aladdin) 90 +8 82 70 2 45.5
24 23 JON DOWLING - Out Of The Dark (Revolution) FH 84 +12 72 35 4 21.5
23 24 ANNA MARIE - Join The Party (Amplifield) 81 +3 78 66 4 20.7
28 25 ARRIVEDERCI - Close The Door (Mona Liisa) 71 +10 61 40 3 24.1
26 26 LESLIE BOWE - Hallelujah (Brown Eyed Soul) 70 +3 67 60 1 70.5
29 27 ANGELICA - You're My Reflection (Stream Entertainment) 65 +8 57 25 3 22.1 1
-- 28 BRIAN ANTHONY - Worked Up (Sogni) 56 NEW   42 0 3 19.1
-- 29 LAURENT WOLF W/ERIC CARTER - No Stress (Armada Music) 54 NEW   41 15 1 54.5
-- 30 DISCOTRONIC - Tricky Disco (Capp) 54 NEW   18 10 1 54.5







Contents of this site ©2005 - , Jon Dowling. All rights reserved.
No part of this site may be copied or duplicated without the express written permission of Jon Dowling.
Photos courtesy of Michael Dempsey Photography
Website Design and Web Site Hosting by Toner Design.