NATIONAL RECORD PROMOTION
RADIO TRACKING REPORT
9/10/08
JON DOWLING
"OUT OF THE DARK"
(Revolution)
#2* “Chartbound” AC40 Chart/NMW!
#23* AC40 Indie Chart/NMW!
#Top 100 Chart/FMQB/ACQB!
#62* Top 100 Chart/NMW!
#12* Top30 Countdown/IMN!
#23* Top40 Indie Chart/NMW!
KKJJ/Klamath Falls, OR (7a)
KDAA/Rolla, MO (5a)
KGWL/Grand Junction, CO (20-25)
WOCO/Green Bay, WI (13-16)
KVRG/Palisade, CO (21-25)
KGY/Olympia, WA (14-16)
KZWY/Sheridan, WY (10-14)
KEHK/Eugene, OR (10-14)
KCHD/Cherokee, IA (7-10)
KFLG/Springfield, OR (7-7)
KLQQ/Cheyenne, WY (10-15)
KCHE/Sioux City, IA (7-7)
KKRB/Klamath Falls, OR (18-20)
I-Radio/Los Angeles, CA (21-24)
KTRN/Black River Falls, WI (7-7)
KIXR/Ponca City, OK (17-17)
WLEX/Lexington, KY (35-35)
WJDR/New Philadelphia, OH (14-14)
QYK/Prattville, AL (25-28)
WWIS/Black River falls, WI (7-7)
KQCR/Hampton, IA (14-14)
WJER/Dover, OH (14-14)
Total Stations: 22
Adds: 2
Spins: 213
Increase: +46
Week: 5
![]() |
|
|||||||
![]() |
|
|||||||
| FH = Song serviced to radio via Future Hits CD™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♦ = Song is a Stress Trax™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/Hot AC Main Chart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication Date: Sep 12, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|||||||
| FH = Song serviced to radio via Future Hits CD™ | ||||||||||
| ♦ = Song is a Stress Trax™ | ||||||||||
| AC/Hot AC Top 30 Indie Chart | ||||||||||
| Publication Date: Sep 12, 2008 | ||||||||||
| Last Week Position |
This Week Position |
Artist - Song (Label) | This Week Spins |
Spin Trend + - |
Last Week Spins |
Three Week Spins |
Station Count |
Average Spins |
Adds |
| 1 | 1 | TOM SAVELL - Simple Game (Still Fumin) FH | 877 | +37 | 840 | 780 | 24 | 37.0 | |
| 2 | 2 | BRANT MILLER - Ain't Gonna Be Like That (Nanjo) | 781 | +68 | 713 | 596 | 25 | 31.7 | 1 |
| 3 | 3 | KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) | 760 | +68 | 692 | 539 | 25 | 30.9 | 1 |
| 7 | 4 | JUDY KANYO - Not What I Had In Mind (Universal Sound) | 742 | +87 | 655 | 539 | 22 | 34.2 | 2 |
| 4 | 5 | SANDRA CREDE - Didn't You Know (Alexan) | 709 | +25 | 684 | 675 | 20 | 35.9 | |
| 5 | 6 | CHAR BUTLER - My Life (Quantume) | 702 | +39 | 663 | 586 | 23 | 31.0 | 2 |
| 9 | 7 | STARFISH & COFFEE - Tragicomedy (Tiger Den) | 682 | +94 | 588 | 410 | 25 | 27.7 | 1 |
| 6 | 8 | CHANTELE DIBRAVA - Is This The Love (Ind) | 676 | +15 | 661 | 581 | 23 | 29.8 | |
| 10 | 9 | DOUBLE DRAGON & THE ENERGY COMMISSION - Price Gouge'n (Persistence) | 623 | +71 | 552 | 355 | 22 | 28.8 | 3 |
| 13 | 10 | JIMMY WHITE - MLG (WPM) | 441 | +34 | 407 | 311 | 22 | 20.5 | |
| 12 | 11 | RIO ROCKO - Gecko Tango (Phantom Roc) | 439 | +22 | 417 | 347 | 22 | 20.4 | |
| 15 | 12 | JOEY RIEDEL - World Without TV (Twilight Music) | 417 | +79 | 338 | 189 | 20 | 21.3 | 1 |
| 14 | 13 | MIMI GIANOPULOS - It Only Gets Better (Caption) | 375 | +10 | 365 | 338 | 16 | 23.9 | |
| 18 | 14 | MATT BACKER - Jump (Warm Fuzz) | 361 | +44 | 317 | 217 | 23 | 16.1 | |
| 16 | 15 | JOHN MELLENCAMP - My Sweet Love (Hear Music) ♦ | 353 | +28 | 325 | 198 | 12 | 29.9 | |
| 19 | 16 | J ANASTACIA - Come Together As One (Vibration) | 329 | +27 | 302 | 232 | 21 | 16.1 | |
| 17 | 17 | VINCENZA DECESARE - A Thousand Crimes (Orange) | 322 | 0 | 322 | 322 | 13 | 25.2 | |
| 23 | 18 | MAX CADY BAND - Killer In Missouri (Pace) | 305 | +61 | 244 | 158 | 18 | 17.4 | 3 |
| 22 | 19 | ARRIVEDERCI - Close The Door (Mona Liisa) | 284 | +31 | 253 | 192 | 17 | 17.2 | |
| 20 | 20 | DOUG WAHLBERG BAND - Broken (Reel Big) | 279 | 0 | 279 | 286 | 13 | 21.9 | |
| 21 | 21 | KAITLYN ANDERSON - Unhappy (Fleur) | 277 | 0 | 277 | 277 | 17 | 16.7 | |
| 24 | 22 | PHOENIX BLOCK - Future Calling (Hard Six) | 260 | +32 | 228 | 228 | 17 | 15.7 | 1 |
| 25 | 23 | JON DOWLING - Out Of The Dark (Revolution) FH | 245 | +43 | 202 | 149 | 19 | 13.3 | 2 |
| 26 | 24 | ANGELICA - You're My Reflection (Stream Entertainment) | 201 | +33 | 168 | 62 | 19 | 11.0 | 4 |
| 28 | 25 | ALYSON - Adios Barcelona (PM Media) | 186 | +31 | 155 | 0 | 17 | 11.4 | 2 |
| 27 | 26 | JOSH AND THE EMPTY POCKETS - Fall Right Now (Ind) | 165 | +4 | 161 | 147 | 7 | 24.0 | |
| -- | 27 | BRIAN ANTHONY - Worked Up (Sogni) | 162 | NEW | 97 | 0 | 14 | 12.0 | 4 |
| 30 | 28 | MICHAEL FITZ - The Way It Goes (Ind) | 150 | +11 | 139 | 116 | 8 | 19.2 | |
| -- | 29 | WILLY CAT - Back To You (Ind) | 94 | NEW | 76 | 31 | 6 | 16.1 | 1 |
| -- | 30 | ANNA MARIE - Join The Party (Amplifield) | 91 | NEW | 87 | 76 |
![]() |
|
|||||||
| Top40 Top 30 Indie Chart |
| Publication Date: Sep 12, 2008 |
| Last Week Position |
This Week Position |
Artist - Song (Label) | This Week Spins |
Spin Trend + - |
Last Week Spins |
Three Week Spins |
Station Count |
Average Spins |
Adds |
| 1 | 1 | TOM SAVELL - Simple Game (Still Fumin) FH | 566 | 0 | 566 | 529 | 15 | 38.2 | |
| 2 | 2 | BRANT MILLER - Ain't Gonna Be Like That (Nanjo) | 358 | +15 | 343 | 298 | 11 | 33.0 | |
| 4 | 3 | JUDY KANYO - Not What I Had In Mind (Universal Sound) | 324 | +9 | 315 | 273 | 12 | 27.5 | |
| 3 | 4 | KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) | 323 | +3 | 320 | 275 | 12 | 27.4 | |
| 5 | 5 | STARFISH & COFFEE - Tragicomedy (Tiger Den) | 286 | +12 | 274 | 241 | 12 | 24.3 | |
| 6 | 6 | DOUBLE DRAGON & THE ENERGY COMMISSION - Price Gouge'n (Persistence) ♦ | 258 | 0 | 258 | 203 | 12 | 22.0 | |
| 7 | 7 | CHANTELE DIBRAVA - Is This The Love (Ind) | 205 | +3 | 202 | 190 | 4 | 51.7 | |
| 8 | 8 | JOEY RIEDEL - World Without TV (Twilight Music) | 194 | +3 | 191 | 93 | 9 | 22.0 | |
| 9 | 9 | MATT NATHANSON - Come On Get Higher (Vanguard) ♦ | 188 | +6 | 182 | 172 | 5 | 38.1 | |
| 10 | 10 | RIO ROCKO - Gecko Tango (Phantom Roc) | 162 | +3 | 159 | 135 | 4 | 41.0 | |
| 12 | 11 | PHOENIX BLOCK - Future Calling (Hard Six) | 160 | +18 | 142 | 130 | 5 | 32.5 | |
| 11 | 12 | MIMI GIANOPULOS - It Only Gets Better (Caption) | 157 | +3 | 154 | 142 | 3 | 52.8 | |
| 13 | 13 | KAITLYN ANDERSON - Unhappy (Fleur) | 140 | +3 | 137 | 125 | 4 | 35.5 | |
| 14 | 14 | JIMMY WHITE - MLG (WPM) | 140 | +10 | 130 | 111 | 3 | 47.1 | |
| 15 | 15 | BAG OF TOYS - Smile So Wide (Bot) ♦ | 129 | 0 | 129 | 127 | 3 | 43.5 | |
| 16 | 16 | HINDER - Use Me (Universal Sound) | 106 | +1 | 105 | 67 | 5 | 21.7 | |
| 25 | 17 | ALYSON - Adios Barcelona (PM Media) | 105 | +34 | 71 | 0 | 6 | 18.0 | 1 |
| 18 | 18 | AIRAMIS - Outrageous (Top & Rizen/Starmaker) ♦ | 104 | +5 | 99 | 99 | 2 | 52.5 | 1 |
| 20 | 19 | MATT BACKER - Jump (Warm Fuzz) | 103 | +10 | 93 | 74 | 3 | 34.8 | |
| 17 | 20 | MAX CADY BAND - Killer In Missouri (Pace) | 103 | +3 | 100 | 80 | 5 | 21.1 | |
| 21 | 21 | J ANASTACIA - Come Together As One (Vibration) | 102 | +9 | 93 | 72 | 5 | 20.9 | 1 |
| 22 | 22 | VIN LAMAR - Stoke The Fire (Aladdin) | 90 | +8 | 82 | 70 | 2 | 45.5 | |
| 24 | 23 | JON DOWLING - Out Of The Dark (Revolution) FH | 84 | +12 | 72 | 35 | 4 | 21.5 | |
| 23 | 24 | ANNA MARIE - Join The Party (Amplifield) | 81 | +3 | 78 | 66 | 4 | 20.7 | |
| 28 | 25 | ARRIVEDERCI - Close The Door (Mona Liisa) | 71 | +10 | 61 | 40 | 3 | 24.1 | |
| 26 | 26 | LESLIE BOWE - Hallelujah (Brown Eyed Soul) | 70 | +3 | 67 | 60 | 1 | 70.5 | |
| 29 | 27 | ANGELICA - You're My Reflection (Stream Entertainment) | 65 | +8 | 57 | 25 | 3 | 22.1 | 1 |
| -- | 28 | BRIAN ANTHONY - Worked Up (Sogni) | 56 | NEW | 42 | 0 | 3 | 19.1 | |
| -- | 29 | LAURENT WOLF W/ERIC CARTER - No Stress (Armada Music) | 54 | NEW | 41 | 15 | 1 | 54.5 | |
| -- | 30 | DISCOTRONIC - Tricky Disco (Capp) | 54 | NEW | 18 | 10 | 1 | 54.5 |


